Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

West Branch Susquehanna River Basin Data Summary

Lake Data
Gage Date/Time Latest
Storage
(ac-ft)
Elevation (ft)
Latest Normal Pool Spillway Crest 6 Hour Change 24 Hour Change
Curwensville 23Apr2025, 11:00 8126 1162.83 1162.0 1228.0 0.03 0.33
Stevenson 23Apr2025, 11:00 2407 922.05 921.0 1026.0 -0.06 -0.02
Bush 23Apr2025, 11:00 1914 841.38 841.0 937.0 -0.01 -0.02
Sayers 23Apr2025, 11:00 29678 629.36 620.0 657.0 0.02 0.09

 

Inflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Lancashire 23Apr2025, 11:03 9.5 NA -- NA NA
Bower 23Apr2025, 11:00 371 5.4 -- -0.1 -0.1
Wharton 23Apr2025, 11:00 193 4.7 -- -0.0 -0.1
Cross Fork 23Apr2025, 11:00 170 1.3 -- -0.0 -0.1
Milesburg 23Apr2025, 11:00 327 0.3 -- -0.0 -0.0
Spring Creek 23Apr2025, 11:15 206 4.4 -- -0.0 -0.0

 

Outflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
DS Curwensville 23Apr2025, 11:00 426 3.5 -- 0.3 0.3
DS Stevenson 23Apr2025, 10:45 268 0.4 -- 0.0 0.0
Westport 23Apr2025, 11:00 247 2.6 -- -0.1 -0.1
Blanchard 23Apr2025, 11:00 258 3.5 -- 0.0 0.0

 

Downstream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Hyde 23Apr2025, 11:00 521 3.7 15.0 -0.0 -0.0
Karthaus 23Apr2025, 10:30 1939 3.0 19.0 -0.0 -0.0
Sinnemahoning 23Apr2025, 10:45 950 3.2 17.0 -0.0 -0.2
Renovo 23Apr2025, 10:30 4178 2.4 16.0 -0.0 0.0
Lock Haven 23Apr2025, 11:15 4588 9.0 21.0 -0.0 0.0
Beech Creek Sta 23Apr2025, 10:30 501 6.9 11.0 -0.0 -0.0
Jersey Shore 23Apr2025, 11:15 6790 3.7 26.0 -0.0 0.1
Williamsport 23Apr2025, 11:15 7281 3.4 20.0 0.1 -0.0
Allenwood 23Apr2025, 10:45 7990 9.4 24.0 0.0 -0.1
Milton 23Apr2025, 10:30 6219 3.1 19.0 -0.0 -0.1
Lewisburg 23Apr2025, 10:45 8221 3.8 18.0 -0.0 -0.1

 

Other Stream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Anderson Creek 23Apr2025, 11:00 108 1.9 -- -0.0 -0.1
Dimeling 23Apr2025, 10:45 488 4.1 -- -0.0 -0.1
Emporium 23Apr2025, 11:00 3 3.5 -- 0.0 -0.0
Sterling Run 23Apr2025, 10:45 219 -0.3 -- -0.0 -0.2
Young Womans Cr 23Apr2025, 11:00 58 2.0 -- -0.0 -0.1
Houserville 23Apr2025, 10:45 52 3.1 -- -0.0 -0.0
Axemann 23Apr2025, 10:45 87 2.4 -- -0.0 -0.0
Marsh Creek 23Apr2025, 11:00 35 1.3 -- -0.0 -0.1
Monument 23Apr2025, 11:00 213 5.9 -- -0.0 -0.1
Cedar Run 23Apr2025, 11:15 796 2.4 12.0 -0.0 0.1
English Center 23Apr2025, 11:00 28 0.5 -- -0.0 -0.1
Waterville 23Apr2025, 11:15 1207 2.8 -- -0.1 0.0
Loyalsockville 23Apr2025, 10:30 366 1.7 12.0 -0.0 -0.0
Trout Run 23Apr2025, 10:00 159 2.2 -- -0.0 -0.1
Lycoming 23Apr2025, 11:15 267 2.4 -- -0.0 -0.1
Sonestown 23Apr2025, 11:15 19 1.8 -- -0.0 -0.0
Muncy 23Apr2025, 10:30 314 8.6 20.0 -0.0 -0.0
Chillisquaque 23Apr2025, 10:30 18 0.7 -- -0.0 -0.0

 

Precipitation Data
Gage Date/Time 6 Hour (in) 24 Hour (in) 48 Hour (in)
Curwensville 23Apr2025, 11:00 0.00 0.00 0.28
Stevenson 23Apr2025, 11:00 0.00 0.00 0.27
Bush 23Apr2025, 11:00 0.00 0.00 0.30
Sayers 23Apr2025, 11:00 0.00 0.00 0.04
Cedar Run 23Apr2025, 11:15 0.00 0.00 0.25
Loyalsockville 23Apr2025, 10:30 0.00 -0.00 0.04
Muncy 23Apr2025, 10:30 0.00 0.00 0.00
Milton 23Apr2025, 10:30 0.00 0.00 0.00
Ebensburg 23Apr2025, 11:15 0.00 0.00 0.37

 

Air Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Bush 23Apr2025, 11:00 60.9 68.4 40.9
Sayers 23Apr2025, 11:00 59.7 70.7 40.8
Cedar Run 23Apr2025, 11:00 70.2 70.7 37.3
Milton 23Apr2025, 10:00 62.3 73.1 46.6

 

Conductance Data
Gage Date/Time Latest (umho/cm) 6 Hour Change (umho/cm) 24 Hour Change (umho/cm)
Karthaus 23Apr2025, 10:00 298.0 9.0 21.0

 

pH Data
Gage Date/Time Latest (su) 6 Hour Change (su) 24 Hour Change (su)
Lancashire 23Apr2025, 11:03 7.9 0.0 0.0

 

Water Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Blanchard 23Apr2025, 11:00 55.6 57.0 52.2
Karthaus 23Apr2025, 10:15 58.1 61.5 57.0

 

Last Updated: 23Apr2025, 11:26