Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

West Branch Susquehanna River Basin Data Summary

Lake Data
Gage Date/Time Latest
Storage
(ac-ft)
Elevation (ft)
Latest Normal Pool Spillway Crest 6 Hour Change 24 Hour Change
Curwensville 16Apr2026, 17:00 7831 1162.45 1162.0 1228.0 0.01 0.03
Stevenson 16Apr2026, 17:00 2389 921.90 921.0 1026.0 -0.17 -0.17
Bush 16Apr2026, 17:00 2055 842.43 841.0 937.0 -0.11 -0.01
Sayers 16Apr2026, 17:00 22115 624.74 617.0 657.0 0.08 0.27

 

Inflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Lancashire 16Apr2026, 17:02 9.0 NA -- NA NA
Bower 16Apr2026, 15:00 421 5.5 -- -0.0 -0.1
Wharton 16Apr2026, 15:00 944 6.1 -- 0.2 0.8
Cross Fork 16Apr2026, 15:00 344 1.8 -- 0.0 0.4
Milesburg 16Apr2026, 15:00 358 0.3 -- -0.0 -0.1
Spring Creek 16Apr2026, 15:15 228 4.5 -- -0.0 -0.0

 

Outflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
DS Curwensville 16Apr2026, 15:00 525 3.6 -- -0.0 -0.0
DS Stevenson 16Apr2026, 14:45 1394 1.9 -- 0.0 0.9
Westport 16Apr2026, 15:00 889 3.8 -- 0.4 0.7
Blanchard 16Apr2026, 15:00 238 3.4 -- 0.0 0.0

 

Downstream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Hyde 16Apr2026, 15:00 795 4.4 15.0 0.0 0.0
Karthaus 16Apr2026, 15:30 2611 3.5 19.0 -0.0 -0.0
Sinnemahoning 16Apr2026, 14:45 4269 5.3 17.0 0.1 1.3
Renovo 16Apr2026, 15:30 9907 4.6 16.0 0.9 1.0
Lock Haven 16Apr2026, 15:15 7769 9.6 21.0 0.0 0.2
Beech Creek Sta 16Apr2026, 15:30 624 7.1 11.0 0.0 -0.0
Jersey Shore 16Apr2026, 15:15 10552 4.8 26.0 0.1 0.3
Williamsport 16Apr2026, 15:15 11174 4.7 20.0 0.1 0.3
Allenwood 16Apr2026, 14:45 12131 10.3 24.0 -0.0 0.1
Milton 16Apr2026, 15:30 10964 4.3 19.0 0.1 0.2
Lewisburg 16Apr2026, 14:45 12830 5.0 18.0 0.1 0.2

 

Other Stream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Anderson Creek 16Apr2026, 15:00 0 2.2 -- -0.0 0.0
Dimeling 16Apr2026, 14:45 496 4.2 -- -0.2 -0.2
Emporium 16Apr2026, 15:00 51 4.1 -- 0.0 0.4
Sterling Run 16Apr2026, 14:45 2009 2.7 -- 0.0 1.8
Young Womans Cr 16Apr2026, 15:00 119 2.3 -- -0.0 0.1
Houserville 16Apr2026, 15:15 65 3.2 -- -0.0 -0.0
Axemann 16Apr2026, 14:45 110 2.5 -- 0.0 0.0
Marsh Creek 16Apr2026, 15:00 46 1.3 -- -0.0 -0.1
Monument 16Apr2026, 15:00 330 6.4 -- -0.0 0.0
Cedar Run 16Apr2026, 15:15 1556 3.1 12.0 0.2 0.5
English Center 16Apr2026, 15:00 73 1.0 -- -0.1 0.2
Waterville 16Apr2026, 15:15 1715 3.2 -- 0.1 0.2
Loyalsockville 16Apr2026, 15:30 684 2.2 12.0 0.0 0.1
Trout Run 16Apr2026, 15:00 464 2.9 -- -0.1 0.2
Lycoming 16Apr2026, 15:15 616 3.3 -- 0.3 0.3
Sonestown 16Apr2026, 15:15 36 2.1 -- -0.0 0.0
Muncy 16Apr2026, 15:30 302 8.5 20.0 -0.1 0.2
Chillisquaque 16Apr2026, 15:30 21 0.8 -- 0.0 -0.0

 

Precipitation Data
Gage Date/Time 6 Hour (in) 24 Hour (in) 48 Hour (in)
Curwensville 16Apr2026, 15:00 0.00 0.01 0.06
Stevenson 16Apr2026, 15:00 0.00 0.58 1.11
Bush 16Apr2026, 15:00 0.00 0.28 0.64
Sayers 16Apr2026, 15:00 0.00 0.00 0.44
Cedar Run 16Apr2026, 15:15 0.00 0.49 0.56
Loyalsockville 16Apr2026, 15:30 0.01 0.25 0.34
Muncy 16Apr2026, 15:30 0.00 0.08 0.11
Milton 16Apr2026, 15:30 0.00 0.00 0.19
Ebensburg 16Apr2026, 15:15 0.00 0.00 0.23

 

Air Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Bush 16Apr2026, 15:00 83.0 83.5 60.2
Sayers 16Apr2026, 15:00 85.5 86.0 60.4
Cedar Run 16Apr2026, 15:00 85.3 85.3 59.6
Milton 16Apr2026, 15:00 89.3 89.3 60.4

 

Conductance Data
Gage Date/Time Latest (umho/cm) 6 Hour Change (umho/cm) 24 Hour Change (umho/cm)
Karthaus 16Apr2026, 15:30 313.0 1.0 12.0

 

pH Data
Gage Date/Time Latest (su) 6 Hour Change (su) 24 Hour Change (su)
Lancashire 16Apr2026, 17:02 7.9 No Data No Data

 

Water Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Blanchard 16Apr2026, 15:00 60.3 60.3 55.6
Karthaus 16Apr2026, 15:30 66.9 66.9 63.1

 

Last Updated: 16Apr2026, 17:41