Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

West Branch Susquehanna River Basin Data Summary

Lake Data
Gage Date/Time Latest
Storage
(ac-ft)
Elevation (ft)
Latest Normal Pool Spillway Crest 6 Hour Change 24 Hour Change
Curwensville 13Oct2024, 07:00 7769 1162.37 1162.0 1228.0 -0.02 -0.06
Stevenson 13Oct2024, 06:00 2410 922.07 921.0 1026.0 0.03 0.07
Bush 13Oct2024, 07:00 1898 841.26 841.0 937.0 0.02 -0.02
Sayers 13Oct2024, 07:00 30912 630.05 630.0 657.0 0.02 0.03

 

Inflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Lancashire 13Oct2024, 07:03 8.9 NA -- NA NA
Bower 13Oct2024, 07:00 101 4.4 -- -0.0 0.0
Wharton 13Oct2024, 07:00 49 4.3 -- 0.0 0.0
Cross Fork 13Oct2024, 07:00 49 0.7 -- 0.0 0.0
Milesburg 13Oct2024, 07:00 178 -0.2 -- -0.0 -0.0
Spring Creek 13Oct2024, 07:15 159 4.1 -- 0.0 0.0

 

Outflow Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
DS Curwensville 13Oct2024, 07:00 137 2.6 -- 0.0 0.0
DS Stevenson 13Oct2024, 05:45 48 -0.2 -- 0.0 0.0
Westport 13Oct2024, 07:00 75 1.9 -- 0.0 0.0
Blanchard 13Oct2024, 07:00 156 3.3 -- 0.0 0.0

 

Downstream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Hyde 13Oct2024, 07:00 171 3.0 15.0 0.0 0.0
Karthaus 13Oct2024, 06:30 487 1.5 19.0 0.0 0.0
Sinnemahoning 13Oct2024, 06:45 90 1.9 17.0 0.0 0.0
Renovo 13Oct2024, 06:30 747 0.2 16.0 0.0 -0.0
Lock Haven 13Oct2024, 07:15 858 8.0 21.0 0.0 -0.0
Beech Creek Sta 13Oct2024, 06:30 297 6.5 11.0 0.0 0.0
Jersey Shore 13Oct2024, 07:15 1460 1.6 26.0 0.0 -0.0
Williamsport 13Oct2024, 07:15 1615 0.6 20.0 0.0 0.0
Allenwood 13Oct2024, 06:45 1879 7.4 24.0 -0.0 0.0
Milton 13Oct2024, 06:30 1358 1.1 19.0 -0.0 -0.0
Lewisburg 13Oct2024, 06:45 2105 1.6 18.0 -0.0 -0.0

 

Other Stream Gages
Gage Date/Time Latest
Flow (cfs)
Stage (ft)
Latest Flood 6 Hour Change 24 Hour Change
Anderson Creek 13Oct2024, 07:00 -- 1.2 -- 0.0 0.0
Dimeling 13Oct2024, 06:45 108 3.0 -- 0.0 -0.0
Emporium 13Oct2024, 07:00 0 3.3 -- 0.0 0.0
Sterling Run 13Oct2024, 06:45 31 -1.2 -- 0.0 0.0
Young Womans Cr 13Oct2024, 07:00 16 1.7 -- 0.0 0.0
Houserville 13Oct2024, 06:45 29 2.8 -- 0.0 -0.0
Axemann 13Oct2024, 06:45 63 2.2 -- -0.0 0.0
Marsh Creek 13Oct2024, 07:00 11 1.0 -- 0.0 -0.0
Monument 13Oct2024, 07:00 63 5.4 -- 0.0 0.0
Cedar Run 13Oct2024, 07:15 141 1.4 12.0 0.0 0.0
English Center 13Oct2024, 07:00 6 -0.1 -- 0.0 0.0
Waterville 13Oct2024, 07:15 247 1.8 -- 0.0 0.0
Loyalsockville 13Oct2024, 05:30 90 1.0 12.0 0.0 0.0
Trout Run 13Oct2024, 06:00 44 1.7 -- 0.0 -0.0
Lycoming 13Oct2024, 07:15 80 1.6 -- 0.0 0.0
Sonestown 13Oct2024, 07:15 16 1.8 -- 0.0 0.0
Muncy 13Oct2024, 06:30 117 7.9 20.0 0.0 0.0
Chillisquaque 13Oct2024, 06:30 1 0.3 -- 0.0 0.0

 

Precipitation Data
Gage Date/Time 6 Hour (in) 24 Hour (in) 48 Hour (in)
Curwensville 13Oct2024, 07:00 0.05 0.05 0.05
Stevenson 13Oct2024, 07:00 0.23 0.23 0.23
Bush 13Oct2024, 07:00 0.30 0.30 0.30
Sayers 13Oct2024, 07:00 0.05 0.05 0.05
Cedar Run 13Oct2024, 07:15 0.22 0.22 0.22
Loyalsockville 13Oct2024, 06:30 0.13 0.14 0.15
Muncy 13Oct2024, 06:30 0.04 0.04 0.04
Milton 13Oct2024, 06:30 0.02 0.02 0.02
Ebensburg 13Oct2024, 07:15 0.00 0.00 0.00

 

Air Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Bush 13Oct2024, 07:00 47.8 71.2 46.3
Sayers 13Oct2024, 07:00 49.6 82.2 49.6
Cedar Run 13Oct2024, 07:00 46.4 70.2 42.6
Milton 13Oct2024, 06:00 50.4 71.8 50.4

 

Conductance Data
Gage Date/Time Latest (umho/cm) 6 Hour Change (umho/cm) 24 Hour Change (umho/cm)
Karthaus 13Oct2024, 06:30 530.0 -6.0 -10.0

 

pH Data
Gage Date/Time Latest (su) 6 Hour Change (su) 24 Hour Change (su)
Lancashire 13Oct2024, 07:03 7.6 -0.1 -0.1

 

Water Temperature Data
Gage Date/Time Latest (F) 24 Hour High (F) 24 Hour Low (F)
Blanchard 13Oct2024, 07:00 61.5 64.4 61.5
Karthaus 13Oct2024, 06:30 56.8 59.9 53.8

 

Last Updated: 13Oct2024, 07:26