Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

George B. Stevenson Dam, PA
 
Provisional Data Subject to Revision
Stevenson
George B. Stevenson Dam, PA
5% Flood Control Storage Starts At Elevation:938.58 feet 
50% Flood Control Storage Starts At Elevation:994.29 feet 
Conservation Pool Elevation:921.00 feet 
Spillway Elevation:1026.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Dec 13, 2024   8:00 pm 922.02  2403 
Dec 13, 2024   7:45 pm 922.01  2401 
Dec 13, 2024   7:30 pm 922.00  2400 
Dec 13, 2024   7:15 pm 921.99  2399 
Dec 13, 2024   7:00 pm 921.97  2397 
Dec 13, 2024   6:45 pm 921.96  2396 
Dec 13, 2024   6:30 pm 921.95  2395 
Dec 13, 2024   6:15 pm 921.93  2393 
Dec 13, 2024   6:00 pm 921.92  2392 
Dec 13, 2024   5:45 pm 921.90  2390 
Dec 13, 2024   5:30 pm 921.89  2389 
Dec 13, 2024   5:15 pm 921.87  2387 
Dec 13, 2024   5:00 pm 921.86  2386 
Dec 13, 2024   4:45 pm 921.84  2384 
Dec 13, 2024   4:30 pm 921.82  2382 
Dec 13, 2024   4:15 pm 921.80  2380 
Dec 13, 2024   4:00 pm 921.78  2378 
Dec 13, 2024   3:45 pm 921.76  2376 
Dec 13, 2024   3:30 pm 921.74  2374 
Dec 13, 2024   3:15 pm 921.72  2372 
Dec 13, 2024   3:00 pm 921.69  2369 
Dec 13, 2024   2:45 pm 921.67  2367 
Dec 13, 2024   2:30 pm 921.65  2365 
Dec 13, 2024   2:15 pm 921.62  2362 
Dec 13, 2024   2:00 pm 921.60  2360 
Dec 13, 2024   1:45 pm 921.58  2358 
Dec 13, 2024   1:30 pm 921.55  2355 
Dec 13, 2024   1:15 pm 921.52  2352 
Dec 13, 2024   1:00 pm 921.43  2343 
Dec 13, 2024 12:45 pm 921.43  2343 
Dec 13, 2024 12:30 pm 921.44  2344 
Dec 13, 2024 12:15 pm 921.44  2344 
Dec 13, 2024 12:00 pm 921.45  2345 
Dec 13, 2024 11:45 am 921.46  2346 
Dec 13, 2024 11:30 am 921.46  2346 
Dec 13, 2024 11:15 am 921.46  2346 
Dec 13, 2024 11:00 am 921.46  2346 
Dec 13, 2024 10:45 am 921.47  2347 
Dec 13, 2024 10:30 am 921.47  2347 
Dec 13, 2024 10:15 am 921.47  2347 
Dec 13, 2024 10:00 am 921.47  2347 
Dec 13, 2024   9:45 am 921.45  2345 
Report Generated Dec 13, 2024, 21:37

USGS Web Info