Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

George B. Stevenson Dam, PA
 
Provisional Data Subject to Revision
Stevenson
George B. Stevenson Dam, PA
5% Flood Control Storage Starts At Elevation:938.58 feet 
50% Flood Control Storage Starts At Elevation:994.29 feet 
Conservation Pool Elevation:921.00 feet 
Spillway Elevation:1026.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Feb 19, 2025   1:00 am 922.28  2442 
Feb 19, 2025 12:45 am 922.28  2442 
Feb 19, 2025 12:30 am 922.29  2443 
Feb 19, 2025 12:15 am 922.29  2443 
Feb 19, 2025 12:00 am 922.30  2445 
Feb 18, 2025 11:45 pm 922.30  2445 
Feb 18, 2025 11:30 pm 922.30  2445 
Feb 18, 2025 11:15 pm 922.31  2446 
Feb 18, 2025 11:00 pm 922.31  2446 
Feb 18, 2025 10:45 pm 922.31  2446 
Feb 18, 2025 10:30 pm 922.31  2446 
Feb 18, 2025 10:15 pm 922.31  2446 
Feb 18, 2025 10:00 pm 922.31  2446 
Feb 18, 2025   9:45 pm 922.31  2446 
Feb 18, 2025   9:30 pm 922.31  2446 
Feb 18, 2025   9:15 pm 922.31  2446 
Feb 18, 2025   9:00 pm 922.31  2446 
Feb 18, 2025   8:45 pm 922.31  2446 
Feb 18, 2025   8:30 pm 922.31  2446 
Feb 18, 2025   8:15 pm 922.30  2445 
Feb 18, 2025   8:00 pm 922.30  2445 
Feb 18, 2025   7:45 pm 922.30  2445 
Feb 18, 2025   7:30 pm 922.29  2443 
Feb 18, 2025   7:15 pm 922.29  2443 
Feb 18, 2025   7:00 pm 922.28  2442 
Feb 18, 2025   6:45 pm 922.28  2442 
Feb 18, 2025   6:30 pm 922.27  2440 
Feb 18, 2025   6:15 pm 922.26  2439 
Feb 18, 2025   6:00 pm 922.25  2437 
Feb 18, 2025   5:45 pm 922.24  2436 
Feb 18, 2025   5:30 pm 922.23  2434 
Feb 18, 2025   5:15 pm 922.22  2433 
Feb 18, 2025   5:00 pm 922.20  2430 
Feb 18, 2025   4:45 pm 922.18  2427 
Feb 18, 2025   4:30 pm 922.17  2425 
Feb 18, 2025   4:15 pm 922.15  2422 
Feb 18, 2025   4:00 pm 922.14  2421 
Feb 18, 2025   3:45 pm 922.13  2419 
Feb 18, 2025   3:30 pm 922.10  2415 
Feb 18, 2025   3:15 pm 922.09  2413 
Feb 18, 2025   3:00 pm 922.07  2410 
Feb 18, 2025   2:45 pm 922.06  2409 
Feb 18, 2025   2:30 pm 922.05  2407 
Feb 18, 2025   2:15 pm 922.03  2404 
Feb 18, 2025   2:00 pm 922.02  2403 
Feb 18, 2025   1:45 pm 922.01  2401 
Report Generated Feb 19, 2025, 01:37

USGS Web Info