Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Foster Joseph Sayers Dam, PA
 
Provisional Data Subject to Revision
Sayers
Foster Joseph Sayers Dam, PA
5% Flood Control Storage Starts At Elevation:615.98 feet 
50% Flood Control Storage Starts At Elevation:641.03 feet 
Conservation Pool Elevation:610.00 feet 
Spillway Elevation:657.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Oct 12, 2026   2:00 am 630.25  31281 
Oct 12, 2026   1:45 am 630.25  31281 
Oct 12, 2026   1:30 am 630.25  31281 
Oct 12, 2026   1:15 am 630.25  31281 
Oct 12, 2026   1:00 am 630.24  31263 
Oct 12, 2026 12:45 am 630.23  31244 
Oct 12, 2026 12:30 am 630.24  31263 
Oct 12, 2026 12:15 am 630.24  31263 
Oct 12, 2026 12:00 am 630.22  31226 
Oct 11, 2026 11:45 pm 630.23  31244 
Oct 11, 2026 11:30 pm 630.23  31244 
Oct 11, 2026 11:15 pm 630.23  31244 
Oct 11, 2026 11:00 pm 630.22  31226 
Oct 11, 2026 10:45 pm 630.21  31208 
Oct 11, 2026 10:30 pm 630.22  31226 
Oct 11, 2026 10:15 pm 630.23  31244 
Oct 11, 2026 10:00 pm 630.20  31189 
Oct 11, 2026   9:45 pm 630.18  31152 
Oct 11, 2026   9:30 pm 630.20  31189 
Oct 11, 2026   9:15 pm 630.20  31189 
Oct 11, 2026   9:00 pm 630.19  31171 
Oct 11, 2026   8:45 pm 630.17  31134 
Oct 11, 2026   8:30 pm 630.17  31134 
Oct 11, 2026   8:15 pm 630.19  31171 
Oct 11, 2026   8:00 pm 630.18  31152 
Oct 11, 2026   7:45 pm 630.14  31079 
Oct 11, 2026   7:30 pm 630.15  31097 
Oct 11, 2026   7:15 pm 630.19  31171 
Oct 11, 2026   7:00 pm 630.16  31115 
Oct 11, 2026   6:45 pm 630.14  31079 
Oct 11, 2026   6:30 pm 630.13  31060 
Oct 11, 2026   6:15 pm 630.15  31097 
Oct 11, 2026   6:00 pm 630.16  31115 
Oct 11, 2026   5:45 pm 630.15  31097 
Oct 11, 2026   5:30 pm 630.12  31042 
Oct 11, 2026   5:15 pm 630.13  31060 
Oct 11, 2026   5:00 pm 630.13  31060 
Oct 11, 2026   4:45 pm 630.14  31079 
Oct 11, 2026   4:30 pm 630.13  31060 
Oct 11, 2026   4:15 pm 630.12  31042 
Oct 11, 2026   4:00 pm 630.12  31042 
Oct 11, 2026   3:45 pm 630.12  31042 
Oct 11, 2026   3:30 pm 630.12  31042 
Oct 11, 2026   3:15 pm 630.11  31023 
Oct 11, 2026   3:00 pm 630.12  31042 
Oct 11, 2026   2:45 pm 630.11  31023 
Report Generated Oct 12, 2026, 02:37

USGS Web Info