Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Savage River Dam, MD
 
Provisional Data Subject to Revision
Savage
Savage River Dam, MD
5% Flood Control Storage Starts At Elevation:1423.70 feet 
50% Flood Control Storage Starts At Elevation:1449.11 feet 
Conservation Pool Elevation:1420.00 feet 
Spillway Elevation:1468.50 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Dec 13, 2024   8:00 pm 1426.42  7735 
Dec 13, 2024   7:45 pm -3.40282346639e+38  -340282346638528859811704183484516925440 
Dec 13, 2024   7:30 pm -3.40282346639e+38  -340282346638528859811704183484516925440 
Dec 13, 2024   7:15 pm -3.40282346639e+38  -340282346638528859811704183484516925440 
Dec 13, 2024   7:00 pm 1426.36  7724 
Dec 13, 2024   6:45 pm 1426.35  7722 
Dec 13, 2024   6:30 pm 1426.33  7719 
Dec 13, 2024   6:15 pm 1426.32  7717 
Dec 13, 2024   6:00 pm 1426.31  7714 
Dec 13, 2024   5:45 pm 1426.30  7712 
Dec 13, 2024   5:30 pm 1426.29  7710 
Dec 13, 2024   5:15 pm 1426.27  7707 
Dec 13, 2024   5:00 pm 1426.26  7705 
Dec 13, 2024   4:45 pm 1426.24  7702 
Dec 13, 2024   4:30 pm 1426.23  7699 
Dec 13, 2024   4:15 pm 1426.21  7696 
Dec 13, 2024   4:00 pm 1426.20  7693 
Dec 13, 2024   3:45 pm 1426.18  7691 
Dec 13, 2024   3:30 pm 1426.17  7688 
Dec 13, 2024   3:15 pm 1426.15  7685 
Dec 13, 2024   3:00 pm 1426.14  7682 
Dec 13, 2024   2:45 pm 1426.13  7679 
Dec 13, 2024   2:30 pm 1426.11  7676 
Dec 13, 2024   2:15 pm 1426.10  7673 
Dec 13, 2024   2:00 pm 1426.08  7671 
Dec 13, 2024   1:45 pm 1426.07  7668 
Dec 13, 2024   1:30 pm 1426.05  7665 
Dec 13, 2024   1:15 pm 1426.04  7662 
Dec 13, 2024   1:00 pm 1426.02  7659 
Dec 13, 2024 12:45 pm 1426.01  7656 
Dec 13, 2024 12:30 pm 1425.99  7654 
Dec 13, 2024 12:15 pm 1425.97  7651 
Dec 13, 2024 12:00 pm 1425.96  7648 
Dec 13, 2024 11:45 am 1425.94  7645 
Dec 13, 2024 11:30 am 1425.93  7642 
Dec 13, 2024 11:15 am 1425.91  7640 
Dec 13, 2024 11:00 am 1425.90  7637 
Dec 13, 2024 10:45 am 1425.88  7633 
Dec 13, 2024 10:30 am 1425.86  7630 
Dec 13, 2024 10:15 am 1425.85  7627 
Dec 13, 2024 10:00 am 1425.83  7624 
Dec 13, 2024   9:45 am 1425.82  7621 
Report Generated Dec 13, 2024, 21:37

USGS Web Info