Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Hammond Lake, PA
 
Provisional Data Subject to Revision
Hammond
Hammond Lake, PA
5% Flood Control Storage Starts At Elevation:1089.79 feet 
50% Flood Control Storage Starts At Elevation:1113.16 feet 
Conservation Pool Elevation:1086.00 feet 
Spillway Elevation:1131.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Feb 19, 2025   1:00 am 1087.14  9576 
Feb 19, 2025 12:45 am 1087.14  9576 
Feb 19, 2025 12:30 am 1087.14  9576 
Feb 19, 2025 12:15 am 1087.15  9583 
Feb 19, 2025 12:00 am 1087.15  9583 
Feb 18, 2025 11:45 pm 1087.15  9583 
Feb 18, 2025 11:30 pm 1087.15  9583 
Feb 18, 2025 11:15 pm 1087.16  9590 
Feb 18, 2025 11:00 pm 1087.16  9590 
Feb 18, 2025 10:45 pm 1087.16  9590 
Feb 18, 2025 10:30 pm 1087.16  9590 
Feb 18, 2025 10:15 pm 1087.16  9590 
Feb 18, 2025 10:00 pm 1087.16  9590 
Feb 18, 2025   9:45 pm 1087.16  9590 
Feb 18, 2025   9:30 pm 1087.17  9597 
Feb 18, 2025   9:15 pm 1087.17  9597 
Feb 18, 2025   9:00 pm 1087.17  9597 
Feb 18, 2025   8:45 pm 1087.17  9597 
Feb 18, 2025   8:30 pm 1087.18  9605 
Feb 18, 2025   8:15 pm 1087.18  9605 
Feb 18, 2025   8:00 pm 1087.18  9605 
Feb 18, 2025   7:45 pm 1087.18  9605 
Feb 18, 2025   7:30 pm 1087.19  9612 
Feb 18, 2025   7:15 pm 1087.19  9612 
Feb 18, 2025   7:00 pm 1087.19  9612 
Feb 18, 2025   6:45 pm 1087.19  9612 
Feb 18, 2025   6:30 pm 1087.19  9612 
Feb 18, 2025   6:15 pm 1087.19  9612 
Feb 18, 2025   6:00 pm 1087.20  9619 
Feb 18, 2025   5:45 pm 1087.20  9619 
Feb 18, 2025   5:30 pm 1087.20  9619 
Feb 18, 2025   5:15 pm 1087.20  9619 
Feb 18, 2025   5:00 pm 1087.20  9619 
Feb 18, 2025   4:45 pm 1087.20  9619 
Feb 18, 2025   4:30 pm 1087.20  9619 
Feb 18, 2025   4:15 pm 1087.20  9619 
Feb 18, 2025   4:00 pm 1087.20  9619 
Feb 18, 2025   3:45 pm 1087.20  9619 
Feb 18, 2025   3:30 pm 1087.21  9626 
Feb 18, 2025   3:15 pm 1087.21  9626 
Feb 18, 2025   3:00 pm 1087.21  9626 
Feb 18, 2025   2:45 pm 1087.22  9633 
Feb 18, 2025   2:30 pm 1087.22  9633 
Feb 18, 2025   2:15 pm 1087.22  9633 
Feb 18, 2025   2:00 pm 1087.22  9633 
Feb 18, 2025   1:45 pm 1087.22  9633 
Report Generated Feb 19, 2025, 01:37

USGS Web Info