Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Curwensville Lake, PA
 
Provisional Data Subject to Revision
Curwensville
Curwensville Lake, PA
5% Flood Control Storage Starts At Elevation:1168.43 feet 
50% Flood Control Storage Starts At Elevation:1203.86 feet 
Conservation Pool Elevation:1162.00 feet 
Spillway Elevation:1228.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Oct 12, 2026   2:00 am 1163.27  8476 
Oct 12, 2026   1:45 am 1163.24  8452 
Oct 12, 2026   1:30 am 1163.20  8420 
Oct 12, 2026   1:15 am 1163.16  8387 
Oct 12, 2026   1:00 am 1163.13  8363 
Oct 12, 2026 12:45 am 1163.09  8331 
Oct 12, 2026 12:30 am 1163.05  8298 
Oct 12, 2026 12:15 am 1163.01  8266 
Oct 12, 2026 12:00 am 1162.97  8235 
Oct 11, 2026 11:45 pm 1162.92  8196 
Oct 11, 2026 11:30 pm 1162.88  8165 
Oct 11, 2026 11:15 pm 1162.83  8126 
Oct 11, 2026 11:00 pm 1162.79  8095 
Oct 11, 2026 10:45 pm 1162.74  8056 
Oct 11, 2026 10:30 pm 1162.70  8025 
Oct 11, 2026 10:15 pm 1162.66  7994 
Oct 11, 2026 10:00 pm 1162.61  7956 
Oct 11, 2026   9:45 pm 1162.57  7925 
Oct 11, 2026   9:30 pm 1162.52  7886 
Oct 11, 2026   9:15 pm 1162.48  7855 
Oct 11, 2026   9:00 pm 1162.45  7832 
Oct 11, 2026   8:45 pm 1162.41  7801 
Oct 11, 2026   8:30 pm 1162.37  7770 
Oct 11, 2026   8:15 pm 1162.33  7739 
Oct 11, 2026   8:00 pm 1162.29  7708 
Oct 11, 2026   7:45 pm 1162.27  7692 
Oct 11, 2026   7:30 pm 1162.23  7661 
Oct 11, 2026   7:15 pm 1162.20  7638 
Oct 11, 2026   7:00 pm 1162.18  7622 
Oct 11, 2026   6:45 pm 1162.16  7607 
Oct 11, 2026   6:30 pm 1162.14  7591 
Oct 11, 2026   6:15 pm 1162.14  7591 
Oct 11, 2026   6:00 pm 1162.14  7591 
Oct 11, 2026   5:45 pm 1162.14  7591 
Oct 11, 2026   5:30 pm 1162.15  7599 
Oct 11, 2026   5:15 pm 1162.16  7607 
Oct 11, 2026   5:00 pm 1162.17  7615 
Oct 11, 2026   4:45 pm 1162.20  7638 
Oct 11, 2026   4:30 pm 1162.20  7638 
Oct 11, 2026   4:15 pm 1162.21  7646 
Oct 11, 2026   4:00 pm 1162.22  7653 
Oct 11, 2026   3:45 pm 1162.22  7653 
Oct 11, 2026   3:30 pm 1162.22  7653 
Oct 11, 2026   3:15 pm 1162.24  7669 
Oct 11, 2026   3:00 pm 1162.24  7669 
Oct 11, 2026   2:45 pm 1162.24  7669 
Report Generated Oct 12, 2026, 02:37

USGS Web Info