Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Aylesworth Creek Lake, PA
 
Provisional Data Subject to Revision
Aylesworth
Aylesworth Creek Lake, PA
5% Flood Control Storage Starts At Elevation:1116.21 feet 
50% Flood Control Storage Starts At Elevation:1137.90 feet 
Conservation Pool Elevation:1108.00 feet 
Spillway Elevation:1150.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Sep 12, 2024   1:00 am 1108.04  62 
Sep 12, 2024 12:45 am 1108.04  62 
Sep 12, 2024 12:30 am 1108.05  62 
Sep 12, 2024 12:15 am 1108.04  62 
Sep 12, 2024 12:00 am 1108.04  62 
Sep 11, 2024 11:45 pm 1108.04  62 
Sep 11, 2024 11:30 pm 1108.04  62 
Sep 11, 2024 11:15 pm 1108.04  62 
Sep 11, 2024 11:00 pm 1108.04  62 
Sep 11, 2024 10:45 pm 1108.04  62 
Sep 11, 2024 10:30 pm 1108.04  62 
Sep 11, 2024 10:15 pm 1108.04  62 
Sep 11, 2024 10:00 pm 1108.04  62 
Sep 11, 2024   9:45 pm 1108.04  62 
Sep 11, 2024   9:30 pm 1108.05  62 
Sep 11, 2024   9:15 pm 1108.04  62 
Sep 11, 2024   9:00 pm 1108.04  62 
Sep 11, 2024   8:45 pm 1108.04  62 
Sep 11, 2024   8:30 pm 1108.04  62 
Sep 11, 2024   8:15 pm 1108.04  62 
Sep 11, 2024   8:00 pm 1108.04  62 
Sep 11, 2024   7:45 pm 1108.04  62 
Sep 11, 2024   7:30 pm 1108.04  62 
Sep 11, 2024   7:15 pm 1108.04  62 
Sep 11, 2024   7:00 pm 1108.04  62 
Sep 11, 2024   6:45 pm 1108.04  62 
Sep 11, 2024   6:30 pm 1108.04  62 
Sep 11, 2024   6:15 pm 1108.04  62 
Sep 11, 2024   6:00 pm 1108.04  62 
Sep 11, 2024   5:45 pm 1108.04  62 
Sep 11, 2024   5:30 pm 1108.04  62 
Sep 11, 2024   5:15 pm 1108.04  62 
Sep 11, 2024   5:00 pm 1108.04  62 
Sep 11, 2024   4:45 pm 1108.04  62 
Sep 11, 2024   4:30 pm 1108.04  62 
Sep 11, 2024   4:15 pm 1108.04  62 
Sep 11, 2024   4:00 pm 1108.04  62 
Sep 11, 2024   3:45 pm 1108.05  62 
Sep 11, 2024   3:30 pm 1108.04  62 
Sep 11, 2024   3:15 pm 1108.04  62 
Sep 11, 2024   3:00 pm 1108.04  62 
Sep 11, 2024   2:45 pm 1108.04  62 
Sep 11, 2024   2:30 pm 1108.04  62 
Sep 11, 2024   2:15 pm 1108.05  62 
Sep 11, 2024   2:00 pm 1108.04  62 
Sep 11, 2024   1:45 pm 1108.04  62 
Report Generated Sep 12, 2024, 01:37

USGS Web Info