Banner


 
Basin Summaries
 
  Chemung
  Juniata
  Main Stem Susquehanna
  Potomac
  Upper Susquehanna
  West Branch Susquehanna
 
Reservoir Plots
 
  ALL
  Almond
  Arkport
  Aylesworth
  Bush
  Cowanesque
  Curwensville
  East Sidney
  Hammond
  Indian Rock
  Randolph
  Raystown
  Savage
  Sayers
  Stevenson
  Stillwater
  Tioga
  Whitney Point
 
North Branch Potomac Releases
 
Additional Resources
 
  National Weather Service
  Baltimore District Emergency
    Operations
  Baltimore District Home
 
 
Home

Arkport Dam, NY
 
Provisional Data Subject to Revision
Arkport
Arkport Dam, NY
5% Flood Control Storage Starts At Elevation:1246.66 feet 
50% Flood Control Storage Starts At Elevation:1281.65 feet 
Conservation Pool Elevation:NA feet 
Spillway Elevation:1304.00 feet 
Date (ET) Elevation (ft) Storage (ac-ft)
Oct 13, 2024   4:00 am 1228.72 
Oct 13, 2024   3:45 am 1228.74 
Oct 13, 2024   3:30 am 1228.67 
Oct 13, 2024   3:15 am 1228.68 
Oct 13, 2024   3:00 am 1228.67 
Oct 13, 2024   2:45 am 1228.66 
Oct 13, 2024   2:30 am 1228.70 
Oct 13, 2024   2:15 am 1228.69 
Oct 13, 2024   2:00 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024   1:45 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024   1:30 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024   1:15 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024   1:00 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024 12:45 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024 12:30 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024 12:15 am -3.40282346639e+38  -340282346638528859811704183484516925440 
Oct 13, 2024 12:00 am 1228.66 
Oct 12, 2024 11:45 pm 1228.68 
Oct 12, 2024 11:30 pm 1228.71 
Oct 12, 2024 11:15 pm 1228.70 
Oct 12, 2024 11:00 pm 1228.67 
Oct 12, 2024 10:45 pm 1228.68 
Oct 12, 2024 10:30 pm 1228.68 
Oct 12, 2024 10:15 pm 1228.67 
Oct 12, 2024 10:00 pm 1228.67 
Oct 12, 2024   9:45 pm 1228.66 
Oct 12, 2024   9:30 pm 1228.70 
Oct 12, 2024   9:15 pm 1228.67 
Oct 12, 2024   9:00 pm 1228.65 
Oct 12, 2024   8:45 pm 1228.67 
Oct 12, 2024   8:30 pm 1228.68 
Oct 12, 2024   8:15 pm 1228.66 
Oct 12, 2024   8:00 pm 1228.70 
Oct 12, 2024   7:45 pm 1228.67 
Oct 12, 2024   7:30 pm 1228.65 
Oct 12, 2024   7:15 pm 1228.65 
Oct 12, 2024   7:00 pm 1228.65 
Oct 12, 2024   6:45 pm 1228.70 
Oct 12, 2024   6:30 pm 1228.66 
Oct 12, 2024   6:15 pm 1228.70 
Oct 12, 2024   6:00 pm 1228.71 
Oct 12, 2024   5:45 pm 1228.69 
Report Generated Oct 13, 2024, 05:37

USGS Web Info